<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Saint Bernard Windmill &#187; Lubbeek</title>
	<atom:link href="http://windmill.gormagon.org/category/lubbeek/feed/" rel="self" type="application/rss+xml" />
	<link>http://windmill.gormagon.org</link>
	<description>Renovating a windmill in Flanders</description>
	<lastBuildDate>Mon, 23 Nov 2009 13:47:43 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lubbeek, a Nice Place to Live</title>
		<link>http://windmill.gormagon.org/2007/07/18/lubbeek-a-nice-place-to-live/</link>
		<comments>http://windmill.gormagon.org/2007/07/18/lubbeek-a-nice-place-to-live/#comments</comments>
		<pubDate>Wed, 18 Jul 2007 08:15:50 +0000</pubDate>
		<dc:creator>Anton Raath</dc:creator>
				<category><![CDATA[Lubbeek]]></category>

		<guid isPermaLink="false">http://windmill.gormagon.org/2007/07/18/lubbeek-a-nice-place-to-live/</guid>
		<description><![CDATA[Regional television station Robnet reports that Lubbeek and four surrounding villages have an unemployment rate of merely 3%. That, according to the Robnet news report, means that everyone able to work is, in fact, working. Figures just released by the Belgian Department of Economy (or FPS Economy, SMEs, Independent Professions and Energy, if you want [...]]]></description>
			<content:encoded><![CDATA[<p>Regional television station <a href="http://www.robnet.be/article.php?Oostbrabant/2007/7/11/0">Robnet</a> reports that Lubbeek and four surrounding villages have an unemployment rate of merely 3%. That, according to the Robnet news report, means that everyone able to work is, in fact, working. <a href="http://www.knack.be/nieuws/economie/sint-martens-latem-blijft-rijkste-gemeente/site72-section42-article5027.html">Figures just released</a> by the Belgian Department of Economy (or <a href="http://mineco.fgov.be/">FPS Economy, SMEs, Independent Professions and Energy</a>, if you want to be verbose about it) also lists Lubbeek at number 6 on a list of Belgian towns with the highest average fiscal income per resident for the tax year 2004. The average income per resident was &euro;17,964 per year, a decent increase on &euro;16,681 for the tax year 2003. Lubbeek clearly has enormous potential for the future, with a stable and affluent populace to grow on.</p>
]]></content:encoded>
			<wfw:commentRss>http://windmill.gormagon.org/2007/07/18/lubbeek-a-nice-place-to-live/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
